ตารางบอลประจำวัน อังคาร ที่ 19 มกราคม 2564 | ||||||||||
Time | Match | HDP | Picks | Vote | P.Score | Score | Y/N | |||
ENGLISH FA CUP | ||||||||||
03:00 | Southampton - Shrewsbury | 1.50 | -10 | Southampton | 3 - 1 | - | ||||
ENGLISH PREMIER LEAGUE | ||||||||||
01:00 | West Ham - W.B.A | 1.00 | -5 | West Ham | 2 - 0 | - | ||||
03:15 | Leicester - Chelsea | 0.00 | - | Leicester | 3 - 1 | - | ||||
ENGLISH CHAMPIONSHIP | ||||||||||
01:00 | Derby County - Bournemouth | 0.50 | -5 | Bournemouth | 0 - 2 | - | ||||
01:00 | Reading - Coventry | 0-0.5 | - | Coventry | 1 - 1 | - | ||||
02:00 | Blackburn - Swansea | 0.00 | - | Swansea | 2 - 3 | - | ||||
02:45 | Rotherham - Stoke City | 0.00 | - | Rotherham | 2 - 1 | - | ||||
02:45 | Watford - Barnsley | 0.5-1 | -5 | Barnsley | 1 - 1 | - | ||||
GERMANY BUNDESLIGA | ||||||||||
00:30 | M'gladbach - Bremen | 1.00 | -5 | M'gladbach | 3 - 0 | - | ||||
02:30 | Leverkusen - Dortmund | 0-0.5 | -10 | Leverkusen | 2 - 2 | - | ||||
02:30 | Mainz 05 - Wolfsburg | 0.50 | - | Wolfsburg | 0 - 1 | - | ||||
02:30 | Hertha Berlin - Hoffenheim | 0-0.5 | -5 | Hoffenheim | 0 - 0 | - | ||||
ITALY CUP | ||||||||||
03:15 | AS Roma - Spezia | 1.50 | -10 | AS Roma | 4 - 1 | - | ||||
SPAIN LA LIGA | ||||||||||
01:00 | Cadiz - Levante | 0.00 | - | Levante | 1 - 2 | - | ||||
01:00 | Valladolid - Elche | 0.50 | - | Valladolid | 3 - 0 | - | ||||
03:30 | Alaves - Sevilla | 0.5-1 | -10 | Alaves | 2 - 1 | - | ||||
FRANCE CUP | ||||||||||
22:00 | Le Havre - Paris FC | 0-0.5 | -5 | Le Havre | 1 - 1 | - | ||||
00:00 | Chateauroux - Ajaccio | 0-0.5 | -5 | Chateauroux | 3 - 3 | - | ||||
00:00 | Pau FC - Rodez Aveyron | 0.00 | -10 | Rodez Aveyron | 0 - 1 | - | ||||
00:00 | Dunkerque - Amiens | 0-0.5 | -5 | Dunkerque | 2 - 1 | - | ||||
00:00 | Valenciennes - FC Chambly | 0-0.5 | - | Valenciennes | 3 - 1 | - | ||||
03:00 | Auxerre - Troyes | 0-0.5 | - | Troyes | 0 - 1 | - | ||||
CLUB FRIENDLY | ||||||||||
18:30 | Lechia G. (n) - Olimpia | 2.00 | -10 | Lechia G. | 4 - 1 | - | ||||
19:00 | Aarhus (n) - Midtjylland | 0.50 | -10 | Midtjylland | 0 - 1 | - | ||||
ITALY SERIE B | ||||||||||
01:00 | L.R. Vicenza Virtus - Chievo | 0-0.5 | -10 | L.R. Vicenza Virtus | 1 - 1 | - | ||||
SPAIN LA LIGA 2 | ||||||||||
01:00 | Mirandes - Vallecano | 0-0.5 | -5 | Mirandes | 1 - 0 | - | ||||
BELGIUM FIRST DIVISION A | ||||||||||
00:45 | Royal Mouscron - Waasland B. | 0.50 | -10 | Waasland B. | 1 - 1 | - | ||||
03:00 | Anderlecht - S. Charleroi | 0.50 | -10 | Anderlecht | 1 - 0 | - | ||||
Romania Liga 1 | ||||||||||
22:00 | FC Voluntari - UTA Arad | 0.00 | - | UTA Arad | 0 - 2 | - | ||||
01:00 | Constanta - Steaua Bu. | 0.50 | - | Constanta | 2 - 2 | - | ||||
TURKEY SUPER LEAGUE | ||||||||||
20:00 | Goztepe AS - Genclerbirligi | 0.50 | - | Genclerbirligi | 0 - 0 | - | ||||
20:00 | Kayserispor - Istanbul Basaksehir | 0.5-1 | -5 | Istanbul Basaksehir | 0 - 1 | - | ||||
22:59 | Trabzonspor - Konyaspor | 0.50 | -10 | Konyaspor | 1 - 1 | - | ||||
ENGLISH LEAGUE ONE | ||||||||||
00:30 | Hull City - Accrington | 0.50 | - | Accrington | 0 - 1 | - | ||||
01:30 | Peterborough - Charlton | 0.50 | -5 | Peterborough | 2 - 1 | - | ||||
02:00 | Blackpool - Northampton | 0.5-1 | - | Northampton | 0 - 0 | - | ||||
02:00 | Crewe - Bristol Rovers | 0.5-1 | - | Bristol Rovers | 2 - 2 | - | ||||
02:00 | Doncaster - Rochdale | 0.5-1 | - | Rochdale | 1 - 1 | - | ||||
02:00 | Lincoln City - Gillingham | 0.5-1 | - | Gillingham | 1 - 1 | - | ||||
02:00 | Milton K. - Fleetwood | 0-0.5 | -5 | Fleetwood | 1 - 1 | - | ||||
02:00 | Portsmouth - Wimbledon | 1.00 | -10 | Portsmouth | 2 - 0 | - | ||||
02:00 | Sunderland - Plymouth | 1.00 | -5 | Sunderland | 3 - 1 | - | ||||
Croatia Prva Liga | ||||||||||
22:00 | Istra Pula - HNK Gorica | 0.50 | -10 | HNK Gorica | 1 - 2 | - | ||||
00:05 | Dinamo Zagreb - Rijeka | 1.00 | -10 | Rijeka | 0 - 1 | - | ||||
ENGLISH LEAGUE TWO | ||||||||||
01:30 | Harrogate Town - Exeter | 0-0.5 | - | Harrogate Town | 0 - 0 | - | ||||
02:00 | Cheltenham - Newport | 0-0.5 | -5 | Cheltenham | 1 - 0 | - | ||||
02:00 | Crawley - Stevenage | 0-0.5 | - | Stevenage | 1 - 2 | - | ||||
02:00 | Morecambe - Walsall | 0.00 | - | Walsall | 1 - 2 | - | ||||
02:00 | Southend - Cambridge | 0-0.5 | -10 | Southend | 1 - 1 | - | ||||
02:00 | Tranmere - Forest Green | 0-0.5 | -5 | Forest Green | 0 - 1 | - | ||||
Brazil Serie B | ||||||||||
02:00 | Gremio E. Brasil - Mineiro | 0.50 | -5 | Gremio E. Brasil | 0 - 0 | - | ||||
05:15 | Avai SC - Juventude | 0.00 | -10 | Avai SC | 1 - 0 | - | ||||
05:15 | Botafogo R. - CSA AL | 0.00 | - | CSA AL | 0 - 2 | - | ||||
05:15 | Confianca Sergipe - Sampaio Correa | 0-0.5 | -10 | Sampaio Correa | 1 - 1 | - | ||||
05:15 | CRB Maceio - Figueirense | 0-0.5 | - | Figueirense | 2 - 2 | - | ||||
** ![]() ![]() ![]() |
ตารางบอลประจำวัน จันทร์ ที่ 18 มกราคม 2564 | ||||||||||
Time | Match | HDP | Picks | Vote | P.Score | Score | Y/N | |||
ENGLISH PREMIER LEAGUE | ||||||||||
03:00 | Arsenal - Newcastle | 1-1.5 | -5 | Newcastle | Home Away | 17 20 | 45% 55% | 2 - 1 | 3 - 0 | No |
ITALY SERIE A | ||||||||||
02:45 | Cagliari - AC Milan | 1.00 | -5 | AC Milan | Home Away | 9 35 | 20% 80% | 1 - 3 | 0 - 2 | Yes |
GERMANY BUNDESLIGA 2 | ||||||||||
02:30 | Hamburger SV - Osnabruck | 1.00 | -10 | Osnabruck | Home Away | 21 16 | 56% 44% | 0 - 0 | 5 - 0 | No |
ITALY SERIE B | ||||||||||
03:00 | S.P.A.L. 2013 - AC Reggiana 1919 | 1.00 | -10 | S.P.A.L. 2013 | Home Away | 23 15 | 60% 40% | 3 - 1 | 2 - 0 | Yes |
PORTUGAL LIGA NOS | ||||||||||
03:15 | Portimonense - Belenenses SAD | 0-0.5 | -5 | Belenenses SAD | Home Away | 10 19 | 34% 66% | 1 - 1 | 1 - 0 | No |
Romania Liga 1 | ||||||||||
22:00 | Politehnica Iasi - Botosani | 0.00 | - | Botosani | Home Away | 19 12 | 61% 39% | 0 - 3 | 0 - 1 | Yes |
01:00 | Astra Giurgiu - Craiova 1948 | 0-0.5 | - | Astra Giurgiu | Home Away | 12 16 | 42% 58% | 1 - 1 | 1 - 1 | Yes |
TURKEY SUPER LEAGUE | ||||||||||
22:59 | Fenerbahce - Ankaragucu | 1.50 | -5 | Fenerbahce | Home Away | 31 18 | 63% 37% | 4 - 0 | 3 - 1 | Yes |
22:59 | Kasimpasa - Erzurumspor | 0.50 | -10 | Kasimpasa | Home Away | 21 19 | 52% 48% | 1 - 0 | 1 - 2 | No |
Netherlands Eerste Divisie | ||||||||||
00:45 | Jong FC Utrecht - Jong Ajax | 0.00 | -10 | Jong Ajax | Home Away | 27 9 | 75% 25% | 0 - 3 | 1 - 2 | Yes |
03:00 | Jong PSV - NAC Breda | 0.50 | -10 | Jong PSV | Home Away | 15 32 | 31% 69% | 1 - 0 | 1 - 1 | Yes |
France National | ||||||||||
01:00 | FC Annecy - Bourg Peronnas (Postp.) | 0.00 | - | Bourg Peronnas | Home Away | 22 11 | 66% 34% | 1 - 2 | - | |
Germany 3rd League | ||||||||||
01:00 | 1860 Munich - Ingolstadt 04 | 0.00 | - | 1860 Munich | Home Away | 17 24 | 41% 59% | 2 - 1 | 1 - 0 | Yes |
Brazil Serie A | ||||||||||
05:00 | Palmeiras - Corinthians | 0.50 | -5 | Corinthians | Home Away | 17 5 | 77% 23% | 0 - 0 | 4 - 0 | No |
06:00 | Goias - Flamengo | 1-1.5 | -10 | Goias | Home Away | 3 14 | 17% 83% | 1 - 2 | 0 - 3 | No |
Mexico Primera Division | ||||||||||
10:00 | Club Leon - Pachuca | 0.50 | -10 | Pachuca | Home Away | 10 4 | 71% 29% | 0 - 0 | - | |
** ![]() ![]() ![]() |